Payson, AZ
Home MenuFees & Hangar Wait List
Rates & Charges 2024 - 2025
USE |
FEE |
Airport Labor/Hour | $100 per hour |
Airport Labor/Hour, After Hours | $115 per hour |
Business Permit FBO/Aircraft Maintenance | $100 per year |
Business Permit Flight Training/Year | $100 per year |
Single Engine | $40/Month |
Multi Engine | $40/Month |
Oversized | $59/MonthAdd Custom Color... |
Helicopter | $52/Month |
Through the Gate | $40/Month |
Vehicle Only (Campground) | $20/Month |
Vehicle Only (temporary) | $2/Day |
Fuel Flowage, Self Fuel* 0-500 gallons annually | $0.00 |
Fuel Flowage, Self Fuel* 500+ gallons annually | $0.12 |
T Hangar/WT-1 & WT-3 | $407/Month |
T Hangar/WT-2 & WT-5 | $371/Month |
T Hangar/WT-4 | $480/Month |
Box Hangars - ALL |
$762/Month |
Ground Lease /sq. ft. (without separate lease agreement) | $0.40/Sq. Ft. |
Scheduled Fixed-Wing Commercial Passenger and Freight Carriers Landing Fee |
$15.00 per landing |
Transient Parking Fee/Night - Single Piston | $10.00/Night |
Transient Parking Fee/Night - Twin Piston | $15.00/Night |
Transient Parking Fee/Night - Single/Twin Turboprop | $50.00/Night |
Transient Parking Fee/Night – Jet
|
$110.00/Night |
Transient Parking Fee/Night – Helo <12,500 lbs | $10.00/Night |
Transient Parking Fee/Night – Helo >12,500 lbs | $25.00/Night |
Campground Use (per site, waived with Tie Down Fee) | $10/Night |
Group Campground Use (up to 4 sites, waived with Tie Down Fee) | $40/Night |
Kiosk Advertising (8½ x 11) | $50/Month |
Kiosk Advertising (11 x 17) | $75/Month |
Kiosk Advertising (14 X 17) | $100/Month |
Kiosk Advertising (17 x 28) | $150/Month |
Late Fee | $10 /Month after the 15th of billing cycle |
–Rental fees for other government agencies are 1/2 the standard rate.
–The electrical charge may be adjusted periodically based on actual APS bills.
*Does not pertain to fuel purchased from a Town approved on-airport fuel vendor.
- Anniversary dates: July 1, October 1, January 1, April 1
- No refunds for unused prepaid rental fees.
- All tie-down and hangar leases may receive gate access cards, if requested. A refundable deposit of $20 for the 1st gate access card and $5 for each additional card is required.
- No interest is paid on deposits.
- Late fees: $10/month after the 15th of billing cycle.
Hangar Wait List
Waiting List for Hangers (printable and downloadable)